Dye Schematic Calculator
Dye Schematic Calculator
Choose a machine grouping, enter unit weight in pounds, then review the batch total and any larger standard tiers on that line.
| Results | Batch weight |
|---|---|
| Yield (one batch) | — |
| Approximate | (kg) |
Choose a machine grouping and enter package weight to calculate.
Lot Size by Dyetube and Package Weight
| Mach group | Packages | Batch (lbs) | Approx. kg | Notes |
|---|---|---|---|---|
| 1A | 25 | 100 | 45.4 | Small Lot Surcharge |
| 1B | 35 | 140 | 63.5 | Small Lot Surcharge |
| 2A | 80 | 320 | 145.1 | Small Lot Surcharge |
| 2B | 112 | 448 | 203.2 | |
| 3 | 168 | 672 | 304.8 | |
| 4 | 266 | 1064 | 482.6 | |
| 5 | 644 | 2576 | 1,168.5 |
| Mach group | Packages | Batch (lbs) | Approx. kg | Notes |
|---|---|---|---|---|
| 1A | 15 | 105 | 47.6 | Small Lot Surcharge |
| 1B | 20 | 140 | 63.5 | Small Lot Surcharge |
| 2A | 48 | 336 | 152.4 | Small Lot Surcharge |
| 2B | 64 | 448 | 203.2 | |
| 3 | 96 | 672 | 304.8 | |
| 4 | 152 | 1064 | 482.6 | |
| 5 | 368 | 2576 | 1,168.5 |
| Mach group | Bumps | Batch (lbs) | Approx. kg | Notes |
|---|---|---|---|---|
| 1 | 4 | 75 | 34 | Small Lot Surcharge |
| 2 | 16 | 300 | 136.1 | |
| 3 | 24 | 450 | 204.1 | |
| 4 | 32 | 600 | 272.2 |
Yarn Spinning
Explore our versatile spinning offerings, including coarse count ring spinning, entanglement, hollow spindle, and more.
Yarn Dyeing
Discover our wide range of dyeing capabilities, including package dyeing, space dyeing, acrylic tow dyeing, and more.
Hand Craft Yarn
Through Meridian Mill House, we supply premium yarns, specialty fiber tops, and custom blends designed for hand dyers, artisans, and craft fiber businesses.
Speak with One of Our Experts
u003cpu003eStart a conversation to learn how our innovative yarn capabilities can help grow your business.u003c/pu003e
